| Frame | 80mm / 40mm and 120mm / 40mm Oblong Tubular Steel Main  Frame and Uprights. 40mm Round Tubular Steel Safety Handles with High Density  Foam Padded Grips. | 
      
        | Frame Support  | Rubberised 4-Point Support with Rollers. Rear Frame  Deck Support Wheels. | 
      
        | Frame Folding  | Simple Cantilever with Hydraulic Assist Manual Fold.  Stand Treadmill Upright. Foot Operated Push Button Release. | 
      
        | Frame Finish  | Chip Resistant Crackle Finish, Midnight Grey Coloured  Epoxy Powder Coated. | 
      
        | Motor Specification   | 3.0hp Peak and 1.5hp Constant  Rated D.C. Motor with Micro Processor Based PWM Motor Controller. | 
      
        | Speed Range  | 0.5 ~ 10mph (0.8 ~ 16km/h) Push Button Variable Speed  Setting with 6 Pre-Set Programmes, Each with 3 Intensity Levels and 1 Manual  Programme. | 
      
        | Running Belt   | Full Size 1285mm / 440mm / 1.4mm Thickness. | 
      
        | Running Deck  | Silicon Impregnated, Shock Absorbing Flexi-Deck. | 
      
        | Incline Adjustment  | Multi-Position Power Adjustment. 16 Different Levels  Providing from 2% ~ 12% Front Frame Incline. | 
      
        | Safety | Magnetic Safe-T-Key Auto Stop System. | 
      
        | Exercise Monitor  | Integral, 5-Function, 5-Screen LED with Calorie (Theoretical  Calorie Burn), Distance (Miles), Hand Pulse (Beats per Minute), Speed (mph) and  Time (Minutes / Seconds) Modes. | 
      
        | Programmes | 1 Manual Speed Programme and 6 Pre-Selected Speed  Programmes each with 3 Intensity Levels. | 
      
        | Maximum In-Use Dimensions | 
            L  173cm x W 76cm x H 147cm x Wt 80kg - FlatD 84cm x W 76cm x H 156cm - Folded
 | 
      
        | Maximum User Weight  | 120kg |